<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aaron Saray</title>
	<atom:link href="http://aaronsaray.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronsaray.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Sun, 07 Mar 2010 16:19:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Aaron on NDAs by David Szymakowski</title>
		<link>http://aaronsaray.com/blog/2010/03/05/aaron-on-ndas/comment-page-1/#comment-1278</link>
		<dc:creator>David Szymakowski</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://aaronsaray.com/blog/?p=585#comment-1278</guid>
		<description>Well said. Something for me to keep in the memory banks for the next time someone brings up a NDA.</description>
		<content:encoded><![CDATA[<p>Well said. Something for me to keep in the memory banks for the next time someone brings up a NDA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aaron on NDAs by James Rodenkirch</title>
		<link>http://aaronsaray.com/blog/2010/03/05/aaron-on-ndas/comment-page-1/#comment-1268</link>
		<dc:creator>James Rodenkirch</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://aaronsaray.com/blog/?p=585#comment-1268</guid>
		<description>To read my comment, please sign the attached NDA.</description>
		<content:encoded><![CDATA[<p>To read my comment, please sign the attached NDA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript and CSS Compression and Cache by Eric Lightbody</title>
		<link>http://aaronsaray.com/blog/2010/02/25/javascript-and-css-compression-and-cache/comment-page-1/#comment-1264</link>
		<dc:creator>Eric Lightbody</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://aaronsaray.com/blog/?p=568#comment-1264</guid>
		<description>So much good info here.  I&#039;ve been doing a bit of research on optimization. Also found this post by a WI developer to be very useful. http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/</description>
		<content:encoded><![CDATA[<p>So much good info here.  I&#8217;ve been doing a bit of research on optimization. Also found this post by a WI developer to be very useful. <a href="http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/" rel="nofollow">http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How about profiling your mysql queries&#8230; later? by Billy</title>
		<link>http://aaronsaray.com/blog/2010/02/19/how-about-profiling-your-mysql-queries-later/comment-page-1/#comment-1250</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://aaronsaray.com/blog/?p=563#comment-1250</guid>
		<description>Making the assumption that the dev has access to their server, why not just write a tool to parse out your slow query log nightly and run explain against each query that appears in it?

I think you&#039;ll find the case isn&#039;t necessarily poorly written queries, but rather using 4 or 5 queries to do what you could do with 1.  So your explain will show 4-5 fairly quick queries that could be replaced by 1 fairly quick query however logging all queries and looking for patterns can help catch this.</description>
		<content:encoded><![CDATA[<p>Making the assumption that the dev has access to their server, why not just write a tool to parse out your slow query log nightly and run explain against each query that appears in it?</p>
<p>I think you&#8217;ll find the case isn&#8217;t necessarily poorly written queries, but rather using 4 or 5 queries to do what you could do with 1.  So your explain will show 4-5 fairly quick queries that could be replaced by 1 fairly quick query however logging all queries and looking for patterns can help catch this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring MySQL in Eclipse PDT by Aaron</title>
		<link>http://aaronsaray.com/blog/2010/02/15/exploring-mysql-in-eclipse-pdt/comment-page-1/#comment-1243</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://aaronsaray.com/blog/?p=554#comment-1243</guid>
		<description>I believe this version of the system would require you to set up the ssh connection first, unfortunately.

I never really found netbeans good enough to solve my needs...  also mac? eww eww. :-p</description>
		<content:encoded><![CDATA[<p>I believe this version of the system would require you to set up the ssh connection first, unfortunately.</p>
<p>I never really found netbeans good enough to solve my needs&#8230;  also mac? eww eww. :-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring MySQL in Eclipse PDT by Sjan Evardsson</title>
		<link>http://aaronsaray.com/blog/2010/02/15/exploring-mysql-in-eclipse-pdt/comment-page-1/#comment-1242</link>
		<dc:creator>Sjan Evardsson</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://aaronsaray.com/blog/?p=554#comment-1242</guid>
		<description>Nifty! Now if someone would come up with a Mac version of PDT that was actually usable I might jump on that. (I keep telling myself &quot;the next version will work.&quot; I used NetBeans for a few years and moved to Eclipse when I worked in Windows, but when I moved to Mac I found both to be incredibly unstable on that platform. My PHP/Perl/JS/HTML/CSS/MySQL workflow on Mac centers around jEdit and Sequel Pro, both of which are free and fairly minimal in resource usage.

While it would be nice to have the integrated testing and built-in server that you can get with Eclipse PDT I have learned (for now) to live without it.

I do occasionally (as in every time) try again when new Mac builds of Eclipse PDT or Aptana studio come out though, so I have a question about using the DB from Eclipse: does it have the capability to set up an SSH tunnel or is that something you would have to do yourself before opening the connection? (I ask because Sequel Pro will actually set up the SSH tunnel for you which makes it really handy and keeps me from closing everything down at the end of the day and forgetting that I have an open tunnel in a terminal somewhere - yeah, I can be an airhead.)</description>
		<content:encoded><![CDATA[<p>Nifty! Now if someone would come up with a Mac version of PDT that was actually usable I might jump on that. (I keep telling myself &#8220;the next version will work.&#8221; I used NetBeans for a few years and moved to Eclipse when I worked in Windows, but when I moved to Mac I found both to be incredibly unstable on that platform. My PHP/Perl/JS/HTML/CSS/MySQL workflow on Mac centers around jEdit and Sequel Pro, both of which are free and fairly minimal in resource usage.</p>
<p>While it would be nice to have the integrated testing and built-in server that you can get with Eclipse PDT I have learned (for now) to live without it.</p>
<p>I do occasionally (as in every time) try again when new Mac builds of Eclipse PDT or Aptana studio come out though, so I have a question about using the DB from Eclipse: does it have the capability to set up an SSH tunnel or is that something you would have to do yourself before opening the connection? (I ask because Sequel Pro will actually set up the SSH tunnel for you which makes it really handy and keeps me from closing everything down at the end of the day and forgetting that I have an open tunnel in a terminal somewhere &#8211; yeah, I can be an airhead.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove Internet Explorer Button Border by Benxamin</title>
		<link>http://aaronsaray.com/blog/2009/04/09/remove-internet-explorer-button-border/comment-page-1/#comment-1240</link>
		<dc:creator>Benxamin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://aaronsaray.com/blog/?p=369#comment-1240</guid>
		<description>IE 6, IE 7 and IE 8 (running in compatibility as 7). 

We fixed it by adding another SPAN just inside the button. The first child of the BUTTON tends to receive the focus, so you can mask the effects with the styles on the second child. 

BUTTON begin-door
     SPAN (receives IE focus so your door doesn&#039;t get the border)
          SPAN end-door
               TEXT
          /SPAN
     /SPAN
/BUTTON</description>
		<content:encoded><![CDATA[<p>IE 6, IE 7 and IE 8 (running in compatibility as 7). </p>
<p>We fixed it by adding another SPAN just inside the button. The first child of the BUTTON tends to receive the focus, so you can mask the effects with the styles on the second child. </p>
<p>BUTTON begin-door<br />
     SPAN (receives IE focus so your door doesn&#8217;t get the border)<br />
          SPAN end-door<br />
               TEXT<br />
          /SPAN<br />
     /SPAN<br />
/BUTTON</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove Internet Explorer Button Border by Aaron</title>
		<link>http://aaronsaray.com/blog/2009/04/09/remove-internet-explorer-button-border/comment-page-1/#comment-1230</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://aaronsaray.com/blog/?p=369#comment-1230</guid>
		<description>@Benxamin: What versions of browser are you using?</description>
		<content:encoded><![CDATA[<p>@Benxamin: What versions of browser are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use MySQL Gui tools to securely connect to remote database by Aaron</title>
		<link>http://aaronsaray.com/blog/2007/10/27/use-mysql-gui-tools-to-securely-connect-to-remote-database/comment-page-1/#comment-1229</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://aaronsaray.com/blog/2007/10/27/use-mysql-gui-tools-to-securely-connect-to-remote-database/#comment-1229</guid>
		<description>@database performance specialist: It should work in most win32/64 OS</description>
		<content:encoded><![CDATA[<p>@database performance specialist: It should work in most win32/64 OS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use MySQL Gui tools to securely connect to remote database by database performance specialist</title>
		<link>http://aaronsaray.com/blog/2007/10/27/use-mysql-gui-tools-to-securely-connect-to-remote-database/comment-page-1/#comment-1228</link>
		<dc:creator>database performance specialist</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://aaronsaray.com/blog/2007/10/27/use-mysql-gui-tools-to-securely-connect-to-remote-database/#comment-1228</guid>
		<description>Is this application works only in windows xp? I want to know if this usable in other operating systems as well.

NB: I am using linux</description>
		<content:encoded><![CDATA[<p>Is this application works only in windows xp? I want to know if this usable in other operating systems as well.</p>
<p>NB: I am using linux</p>
]]></content:encoded>
	</item>
</channel>
</rss>
